Here are but a few of the wonderful farms and homes we have recently sold.

MARSH RUN | 12504 Marsh Run Lane
| 5 bedrooms| 4.5 baths| 208 Acres | In Orange County

SHACK MOUNTAIN | Charlottesville
ca. 1937 | Designed by Fiske Kimball
102 Acres

ALBURN PLANTATION | Brandy Station
ca. 1855 |Host to Generals Lee & Grant
422 Acres

COBB ISLAND STATION | 21025 Seaside Road
| 7 bedrooms| 6 baths| 32.30 Acres |On the Eastern Shore

FLOWERDEW HUNDRED | with 1325 Acres
On the James River | In Prince George County

OWLSVIEW | 3660 Brinnington Rd.
| 4 bedrooms| 4 baths| 2.98 Acres | In Albemarle Co.

WINDSOR | ca. 1735 & 1839
With 400 Acres | In Orange County
On the Rapidan River

WHISKEY RIDGE | ca. 1830
Farmington Hunt
83 acres | Albemarle County

4640 MOCKERNUT LANE | Albemarle County
| 5 bedrooms| 5 baths| 1 half bath | 7.39 acres | 6293 sq. ft.

TURKEY COVE | Peavine Hollow Trail |648 sq. ft. |
108.80 acres | Albemarle County

WESTERN VIEW | Culpeper County
714 acres | c. 1850
On the Rapidan River

TUCK HILL FARM | Orange County
ca. 1922 | Keswick Hunt | Rapidan River frontage|
31.25 acres

NEALA | ca. 1840
Madison |Greek Revival|Blue Ridge Views|
209 acres

JORDAN FARM | 19th century farmhouse
Gordonsville | near Montpelier
272 Acres

GREEN SPRINGS PLANTATION | ca. 1774
Louisa County |30 acre private lake
255 Acres

BROOK HILL | Farmington
Built in 1976 |Charlottesville | 1.98 Acres

CHATHILL | c.1950
Albemarle County | Designed by T.S.W. Cravin |
18.5 Acres

FOOTHILL FARM | 753 Rocky Hollow Rd.
| 4 bedrooms | 3.5 baths
4199 sq. ft. | 208 acres

SIMMONS GAP FARM | 1910 farm house beautifully restored |
Green County | 11 acres

PIG MOUNTAIN FARM | One of Free Union’s most iconic houses| 1907 renovated farm house |
96 acres